FRP channel steel is a channel steel-like material composed of glass fiber and resin. It is corrosion-resistant, lightweight, and high-strength. FRP channel steel is usually used in industrial pipes, storage tanks, bridges, ships and other fields, and is widely used in chemical industry, environmental protection, shipbuilding, construction and other industries.
Channel | No. | A | B | t/t2 | Serial Number |
|
1 | 206 | 272 | 3 | C-0794 |
1 | 300 | 90 | 15/15 | C-0079 | |
2 | 280 | 70 | 12/12 | C-0094 | |
3 | 254 | 69.85 | 12.7/12.7 | C-0651 | |
4 | 203.2 | 55.56 | 6.35/6.35 | C-0650 | |
5 | 203.2 | 55.56 | 9.52/9.52 | C-0639 | |
6 | 200 | 80 | 4/6 | C-0602 | |
7 | 200 | 60 | 9.5/9.5 | C-0105 | |
8 | 200 | 60 | 8 | C-0419 | |
9 | 193 | 30 | 3/3 | C-0108 | |
10 | 140 | 80 | 14 | C-0777 | |
11 | 140 | 50 | 6/6 | C-0372 | |
12 | 180 | 60 | 8/8 | C-0093 | |
13 | 152.4 | 41.28 | 6.35/6.35 | C-0631 | |
14 | 152.4 | 42.9 | 9.5/9.5 | C-0102 | |
15 | 152.4 | 39.9 | 9.5/9.5 | C-0101 | |
16 | 150 | 75 | 8/6 | C-0466 | |
17 | 150 | 50 | 6/6 | C-0090 | |
18 | 140 | 60 | 2.5 | C-0842 | |
19 | 139.7 | 38.1 | 6.35 | C-0721 | |
20 | 139.7 | 38.1 | 4.76/4.76 | C-0638 | |
21 | 127 | 45 | 6.35/6.35 | C-0100 | |
22 | 120 | 60 | 8/8 | C-0078 | |
23 | 120 | 60 | 5/5.2 | C-0467 | |
24 | 120 | 65 | 10/15 | C-0545 | |
25 | 103 | 60 | 6.35/6.35 | C-0091 | |
26 | 101.6 | 28.6 | 6.35/6.35 | C-0099 | |
27 | 100 | 50 | 10 | C-0696 | |
28 | 100 | 50 | 6/6 | C-0089 | |
29 | 96.5 | 85 | 5/5 | C-0568 | |
30 | 90 | 45 | 5.2/5.2 | C-0394 | |
31 | 88.9 | 38.1 | 4.76/4.76 | C-0630 | |
32 | 87 | 33 | 3.3/3.3 | C-0082 | |
33 | 85 | 85 | 10 | C-0678 | |
34 | 85 | 30 | 6/3.65 | C-0334 | |
35 | 84.5 | 33.3 | 3.3 | C-0083 | |
36 | 84 | 30 | 5/3.3 | C-0080 | |
37 | 84 | 30 | 5/3.45 | C-0085 | |
38 | 84 | 30 | 5/4.3 | C-0086 | |
39 | 80 | 45 | 3.5/3 | C-0787 | |
40 | 80.5 | 30 | 3 | C-0768 | |
41 | 80 | 30 | 3.3/3.3 | C-0314 | |
42 | 80 | 30 | 3.1/2.6 | C-0389 | |
43 | 80 | 30 | 3/3 | C-0396 | |
44 | 76.2 | 25 | 6.35/6.35 | C-0077 | |
45 | 75 | 35 | 5/5 | C-0454 | |
46 | 75 | 50/30 | 2.5 | C-0666 | |
47 | 60 | 60 | 4.8/4.8 | C-0104 | |
48 | 40 | 60 | 4 | C-0861 | |
49 | 60 | 35 | 3 | C-0772 | |
50 | 55 | 70 | 5/5 | C-0084 | |
51 | 55 | 37 | 4/4 | C-0281 | |
52 | 50 | 30 | 4/4 | C-0107 | |
53 | 51 | 25 | 3 | C-0767 | |
54 | 46 | 40*30 | 3/3 | C-0490 | |
55 | 44.5 | 31.3 | 3.3 | C-0081 | |
56 | 44 | 28 | 3.3/2.6 | C-0313 | |
57 | 44 | 28 | 3.1/2.5 | C-0390 | |
58 | 42 | 42 | 3 | C-0166 | |
59 | 42 | 24 | 5 | C-0167 | |
60 | 41.5 | 41.5 | 3.5/3.5 | C-0103 | |
61 | 44 | 30.2 | 3/3 | CX-0544 | |
62 | 40 | 15 | 4/4 | C-0092 | |
63 | 40 | 15 | 3/3 | C-0538 | |
64 | 38.1 | 38.1 | 6.35 | C-0728 | |
65 | 38 | 25 | 2/2 | C-0477 | |
66 | 37 | 20 | 2.5 | C-0332 | |
67 | 35 | 15 | 2 | C-0838 | |
68 | 30 | 25 | 5 | C-0926 | |
69 | 25 | 30 | 3/3 | C-0095 |
FRP channel steel is a channel steel-like material composed of glass fiber and resin. It is corrosion-resistant, lightweight, and high-strength. FRP channel steel is usually used in industrial pipes, storage tanks, bridges, ships and other fields, and is widely used in chemical industry, environmental protection, shipbuilding, construction and other industries.
The production process of FRP channel steel usually includes the following steps:
Raw material preparation:
Glass fiber cloth, epoxy resin and other raw materials are fully prepared.
Mold making:
Make the corresponding mold according to the required shape of the channel steel.
Coating with resin:
Put the fiberglass cloth into the mold, and apply the resin to fully soak it.
Molding and curing:
After a certain curing time, the resin is fully cured.
Mold stripping and trimming:
Take out the formed FRP channel steel and perform the mold stripping and trimming process.
Inspection and packaging:
Inspect the finished product and package it before leaving the factory.
Through the above production process, FRP channel steel with certain shape and performance requirements can be manufactured to meet the needs of different industries.
Framework stability
Superior corrosion resistance
lightweight
Easy to install
High Strength
customisable
Durability
Non-Conductive
Non-Magnetic
Thermal Stability
Low Maintenance Costs
Low Thermal Conductivity